4375 GREENLEAF CT, CONCORD, CA 94518
Wow! Your chance to own a home in Limeridge with Walnut Creek Schools for under $450k! Possiblities are endless...4 bedrooms 2.5 baths, indoor laundry, cul de sac location and pool. Newer roof and windows, the rest needs some work. As is sale.
Features
| Bath-Master Includes | Shower Over Tub |
| Cooling | Ceiling Fan(s), Central 1 Zone A/C |
| Exterior | Wood Siding |
| Fireplaces | 1, Family Room, Gas Starter |
| Flooring | Linoleum, Parquet, Wall to Wall Carpeting |
| Garage (Y/N) | Yes |
| Garage Spaces | 2 |
| Garage/Parking | Attached Garage, Garage Parking |
| Heating | Forced Air 1 Zone |
| HOA Amenities | Playground, Tennis Court(s) |
| Kitchen Features | Breakfast Bar, Breakfast Nook, Counter - Tile, Dishwasher, Eat In Kitchen |
| Laundry | In Laundry Room |
| Level - Street | 0.5 Bath, Laundry Facility, Main Entry |
| Level - Upper | 2 Baths, 4 Bedrooms, Master Bedrm Suite - 1 |
| LOT DESCRIPTION | Cul-De-Sac, Level, Premium Lot |
| Pool | Gas Heat, In Ground, Spa |
| Pool (Y/N) | Yes |
| Roof | Metal |
| Room - Additional | Dining Area, Family Room, Formal Dining Room, Kitchen/Family Combo |
| STYLE | Traditional |
| Water/Sewer | Sewer System - Public |
| Yard Description | Back Yard, Front Yard, Side Yard, Sprinklers Automatic |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Angela Clay, Dudum Real Estate Group
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/21/2012