1691 NEWELL AVE, WALNUT CREEK, CA 94595
Circular driveway leads to this never before on market Parkmead rancher. Flat lot with pool, patio, bbq area. Newer neutral carpet (1/12) and interior & exterior paint (12/11). Eat-in kitchen & dining area with great natural light. Close to downtown!
Features
| Bath Non-Mstr Include | Tile |
| Bath-Master Includes | Stall Shower, Tile, Tub |
| Cooling | Central 1 Zone A/C |
| Exterior | Wood Siding |
| Fireplaces | 1, Living Room, Stone, Woodburning |
| Flooring | Linoleum, Tile, Wall to Wall Carpeting |
| Foundation | Slab |
| Garage (Y/N) | No |
| Garage Spaces | 2 |
| Garage/Parking | Int Access From Garage, Parking Spaces, RV/Boat Parking |
| Heating | Radiant |
| Kitchen Features | Counter - Tile, Dishwasher, Eat In Kitchen, Electric Range/Cooktop, Microwave, Range/Oven Free Standing, Refrigerator |
| Laundry | Hookups Only, In Garage |
| Level - Street | 1.5 Baths, 3 Bedrooms |
| LOT DESCRIPTION | Level |
| Pool | In Ground, No Heat |
| Pool (Y/N) | Yes |
| Roof | Composition Shingles |
| Room - Additional | Den, Dining Area |
| STYLE | Ranch |
| Water/Sewer | Sewer System - Public, Water - Public |
| Yard Description | Back Yard, Fenced, Front Yard, Patio, Side Yard, Tool Shed |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
Courtesy of Mary Noel, Dudum Real Estate Group
©2012 Bay East. ©2012 CCAR. ©2012 EBRD. All rights reserved.Information deemed reliable but not guaranteed. This information is provided from three separate sources: Bay East, CCAR and EBRD. The listings presented here may or may not be listed by the Broker/Agent operating this website.
Updated on 5/21/2012